Nevada Union Invitational
Friday, May 8, 2015
Nevada Union HS, 
Grass Valley, CA

Varsity - Boys
=======================
 1. Del Oro	  91
 2. Placer	  83.75
 3. Whitney	  57
 4. Del Campo	  42
 5. Inderkum	  39.5
 6. West Valley	  38.25
 7. Roseville	  35
 8. Nevada Union  31.5
 9. Mira Loma	  31
10. Paradise	  21
11. Lower Lake	  19
12. Vacaville	  16
13. River Valley  15
14. Gridley	  14
14. Colfax	  14
16. Chico	  12
17. Vanden	  11
18. Pioneer	  10
18. Bear River	  10
20. Cosumnes Oaks  8
20. Casa Roble	   8
22. Las Plumas	   7
23. Live Oak	   6
24. Yuba City	   4

Varsity - Girls
============================
 1. Placer	 	87.5
 2. Gridley	 	77
 3. Nevada Union 	71
 4. West Valley	 	66.5
 5. Inderkum	 	50
 6. Del Oro	 	37
 7. Yuba City	 	36
 8. Vanden	 	31
 9. River Valley 	29
 9. Roseville	 	29
11. Whitney	 	25
12. Paradise	 	23
13. Las Plumas	 	18
14. Del Campo	 	12
15. Bear River	 	11
16. Pioneer		 8
17. Pleasant Valley	 6
18. Casa Roble		 4
19. Cosumnes Oaks	 2

Varsity Boys 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Malachi Turner           11   Whitney                        11.02              
2   Isazah King                   Lower Lake                     11.24              
3   Jared Wilson             11   Whitney                        11.36              
4   Toj Davis                11   Roseville                      11.37              
5   Destynd Lewis            9    Inderkum                       11.38              
6   Gabriel Alvarado         12   Casa Roble                     11.54              
7   Dennis Norton            12   Paradise                       11.57              
8   Michael Povey            12   Casa Roble                     11.61              
9   Devin Bright             9    Cosumnes Oaks                  11.62              
10  Hayden Kennen            11   West Valley                    11.68              
11  Dylan Moreno             11   Nevada Union                   11.69              
12  Caleb Patterson          11   Nevada Union                   11.71              
13  Wyatt Glass              11   Paradise                       11.71              
14  Ryan Elkins              11   Nevada Union                   11.74              
15  Carlos Randolph          12   West Valley                    11.76              
16  Baylee Hanson            12   Paradise                       11.78              
17  Kristopher Herrera       12   River Valley                   11.80              
18  Gavin Foster             9    Del Oro                        11.81              
19  Darryl Handberg          12   Mira Loma                      11.82              
20  Raymond Salas                 Chico                          11.89              
21  Gurjaap Nijjar           12   Whitney                        11.93              
22  Griffin Teague                Chico                          11.97              
23  Ryan Totman              10   River Valley                   12.19              
24  Yovani Perez             12   River Valley                   12.45              
25  Christian Moor           12   Vista Del Lago (Fols           12.46              
26  Parker O'Neal            10   Del Oro                        12.61              
27  Michael Dean             11   Casa Roble                     12.68              
28  Christopher Burcham      10   Bear River                     12.68              
29  Richmond Grigsby         12   Mira Loma                      12.71              
29  Josh Vavra               9    Western Sierra Colle           12.71              
31  Steven Hamilton          12   Del Campo                      12.83              
32  Logan Lewis              10   Bear River                     12.84              
33  Nathan Chatoff                Lower Lake                     12.90              
34  Drew Engberson           11   Bear River                     12.99              
35  Nathan Isenberg          9    El Dorado Adventist            13.10              
36  Tommy Dunham             9    Western Sierra Colle           14.06              

Varsity Boys 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Isazah King                   Lower Lake                     22.19              
2   Mitch Walber             12   Mira Loma                      22.19              
3   Garrett Cardoza          11   Whitney                        22.32              
4   Malachi Turner           11   Whitney                        22.99              
5   Jon Small                11   Del Oro                        23.06              
6   Dalton Gee               10   Del Oro                        23.29              
7   Dennis Norton            12   Paradise                       23.30              
8   David Clouse             10   Nevada Union                   23.34              
9   Destynd Lewis            9    Inderkum                       23.38              
10  Wyatt Glass              11   Paradise                       23.41              
11  Dylan Moreno             11   Nevada Union                   23.60              
12  Raekwon Turner           11   Inderkum                       23.61              
13  Adrian Silva             12   Live Oak                       23.65              
14  Baylee Hanson            12   Paradise                       23.69              
15  Hayden Kennen            11   West Valley                    23.73              
16  Ryan Elkins              11   Nevada Union                   23.74              
17  Griffin Teague                Chico                          23.74              
18  Isaac Bowers             10   Placer                         23.97              
19  Tre'Vonne Hunt           9    Vacaville                      24.05              
20  Carlos Randolph          12   West Valley                    24.07              
21  Kristopher Herrera       12   River Valley                   24.10              
22  Brayden Leach            11   Roseville                      24.15              
23  Darryl Handberg          12   Mira Loma                      24.20              
24  Nathan North             12   Yuba City                      24.47              
25  Gabriel Alvarado         12   Casa Roble                     24.51              
26  Andrew Lingao            12   Mira Loma                      24.54              
27  Dale Bowman              9    Del Campo                      24.58              
28  Patrick Povey            11   Casa Roble                     24.66              
29  Daniel Putman            12   River Valley                   24.68              
30  Darius Hughes            11   Mira Loma                      24.82              
31  Daniel Carter            11   Nevada Union                   24.94              
32  Brian Quintana           10   Placer                         24.96              
33  Yovani Perez             12   River Valley                   25.15              
34  Christian Moor           12   Vista Del Lago (Fols           25.19              
35  Jack Mcgee               12   Mira Loma                      25.24              
36  Richmond Grigsby         12   Mira Loma                      25.84              
37  Kevin Rainbolt           11   Mira Loma                      25.90              
38  Trey Udoffia             11   Del Oro                        26.08              
39  Michael Dean             11   Casa Roble                     26.15              
40  Jesse Chan               10   Western Sierra Colle           26.27              
41  Steven Hamilton          12   Del Campo                      26.56              
42  Nathan Chatoff                Lower Lake                     26.76              
43  Derrick Phillips         10   Inderkum                       27.05              
44  Jesus Pinedo             9    Yuba City                      28.97              
45  John Rogers              9    Yuba City                      30.85              

Varsity Boys 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Mitch Walber             12   Mira Loma                      48.87              
2   Nick Gill                11   Vanden                         49.27              
3   Garrett Cardoza          11   Whitney                        50.02              
4   Jon Small                11   Del Oro                        51.13              
5   Adrian Silva             12   Live Oak                       51.18              
6   David Clouse             10   Nevada Union                   51.63              
7   Antione Phillips         11   Vanden                         52.45              
8   Adham Rivers             11   Las Plumas                     52.60              
9   Trey Holmes              12   Inderkum                       52.88              
10  Chris Enabnit            12   Mira Loma                      53.47              
11  Isaac Bowers             10   Placer                         53.54              
12  Taylor Miskin            11   Gridley                        53.91              
13  Ben Warren               11   Paradise                       54.01              
14  Dale Bowman              9    Del Campo                      54.03              
15  Brett Hunter             12   Paradise                       54.04              
16  Donnie Williams          12   Placer                         54.51              
17  Cole Martinsen           10   Del Oro                        54.51              
18  Daniel Carter            11   Nevada Union                   54.76              
19  Daniel Putman            12   River Valley                   54.91              
20  Angelo Stewart           11   Casa Roble                     54.95              
21  Nathan North             12   Yuba City                      55.14              
22  Kevin Rainbolt           11   Mira Loma                      55.37              
23  Ryan Jones               9    Inderkum                       55.75              
24  Kyle Wood                10   Western Sierra Colle           56.09              
25  Jack Mcgee               12   Mira Loma                      56.20              
26  Michael Charbonneau      10   Inderkum                       56.24              
27  Connor Griffin           11   Whitney                        56.27              
28  Brian Quintana           10   Placer                         56.96              
29  Cory Arbough             11   Nevada Union                   57.07              
30  Corbin Bailey            11   Casa Roble                     57.80              
31  Spencer Bilyeu           11   Whitney                        58.67              
32  Gurpreet Singh           9    Live Oak                       62.97              
33  Drew Rojo                12   Vista Del Lago (Fols           63.31              
34  Emmanuel Castrellon      9    River Valley                   65.21              
35  Peter Dunham             10   Western Sierra Colle           65.60              
36  Matthew Pilawa           9    Western Sierra Colle           65.65              
37  Jesus Pinedo             9    Yuba City                      66.96              
38  John Rogers              9    Yuba City                      74.13              

Varsity Boys 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Arturo Sotomayor         12   Roseville                      1:56.82            
2   Jack Ploeg               12   Placer                         1:58.22            
3   Braeden Kraft            11   Del Campo                      1:58.61            
4   Ross Walker              12   Del Campo                      1:58.92            
5   Chris Enabnit            12   Mira Loma                      2:00.39            
6   Dejon Joseph             12   Inderkum                       2:00.96            
7   Chris Brooks             11   Inderkum                       2:01.17            
8   Max Arnds                12   Nevada Union                   2:02.16            
9   Brian Hastings           9    Las Plumas                     2:04.55            
10  Zach Baldwin             11   West Valley                    2:05.25            
11  Everardo Chavez          12   Lower Lake                     2:06.60            
12  Trenton Macktinger       9    Del Oro                        2:06.64            
13  Alex Garcia              12   Placer                         2:07.64            
14  Sahil Pandit             12   River Valley                   2:07.91            
15  Jason Ellis              11   Pleasant Valley                2:07.95            
16  Nathan Alcaraz           11   Live Oak                       2:08.08            
17  Mateo Ramirez            10   Inderkum                       2:08.85            
18  Anthony Calderon         11   River Valley                   2:10.59            
19  Brandon Lara             9    Gridley                        2:12.18            
20  Grant Waters             12   Whitney                        2:13.18            
21  Callen Warner            10   Nevada Union                   2:13.76            
22  Myles Montgomery         10   Nevada Union                   2:14.30            
23  Anthony Wong             12   Placer                         2:15.00            
24  Marc Arteaga             12   Del Oro                        2:15.20            
25  Gabe Cheek               11   West Valley                    2:15.47            
26  Jasper Smith             11   Nevada Union                   2:16.20            
27  Rishard Ashimi           12   River Valley                   2:17.33            
28  Spencer Bilyeu           11   Whitney                        2:17.72            
29  Jake Van Winkle          12   Bear River                     2:20.01            
30  Colton Peters            11   Paradise                       2:20.05            
31  Austen Kester            12   Casa Roble                     2:20.28            
32  Vinny Frizzi             12   Del Campo                      2:20.36            
33  Austin Anderson          11   Whitney                        2:20.57            
34  Nick Pastre              12   Nevada Union                   2:20.78            
35  Zaid Anwar               10   River Valley                   2:20.86            
36  Calvin Evans             11   Paradise                       2:22.26            
37  Ethan Albers             11   Casa Roble                     2:22.70            
38  Tyler White              10   Paradise                       2:23.33            
39  Brandon Aranda           11   Mira Loma                      2:23.44            
40  Gurpreet Singh           9    Live Oak                       2:25.33            
41  Timothy Xiong            10   Del Campo                      2:25.77            
42  Awki Banda               11   Mira Loma                      2:26.25            
43  Dominic Rudd             11   Casa Roble                     2:28.35            
44  Isaac Koerner            10   Western Sierra Colle           2:28.40            
45  Zac Arthur               10   Western Sierra Colle           2:29.63            
46  Ryan Koble               10   El Dorado Adventist            2:32.43            
47  Paine Gretler            10   Western Sierra Colle           2:43.38            
48  Colin Jaraba             11   Casa Roble                     2:48.65            
49  Rogan Rongley            9    Yuba City                      3:05.58            

Varsity Boys 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Edward Chance            12   Del Campo                      4:25.13            
2   Moshe Mccarter-Ribakoff  12   Placer                         4:26.88            
3   Jose Rodriguez           12   Placer                         4:30.02            
4   Ryman Crone              10   Placer                         4:31.23            
5   Moses Wolfe-Polgar       12   Del Oro                        4:31.53            
6   Brian Hastings           9    Las Plumas                     4:31.87            
7   Max Arnds                12   Nevada Union                   4:32.40            
8   Donald Leedy             11   West Valley                    4:36.03            
9   Dejon Joseph             12   Inderkum                       4:38.73            
10  Chris Meeder             10   West Valley                    4:43.92            
11  Logan Bertz              11   Del Oro                        4:45.27            
12  Everardo Chavez          12   Lower Lake                     4:46.08            
13  Kyler Ostenberg          11   Del Oro                        4:46.45            
14  Shayne Morrissey         11   Pleasant Valley                4:47.74            
15  Eric Daniels             11   El Dorado Adventist            4:48.71            
16  Adrian Rodriguez         10   Del Campo                      4:49.59            
17  Camden Criesco           9    Bear River                     4:50.16            
18  Derek Jeffries           12   Casa Roble                     4:50.85            
19  Karl Colina              12   Del Oro                        4:50.99            
20  Trenton Macktinger       9    Del Oro                        4:52.39            
21  Tony Hubbell             12   Pleasant Valley                4:53.81            
22  Brett Snow               11   Whitney                        4:57.27            
23  Josh Harris              11   Nevada Union                   4:57.33            
24  Gabe Cheek               11   West Valley                    4:58.26            
25  Shayan Raisi             10   River Valley                   4:58.31            
26  Zac Surin                12   Inderkum                       4:58.93            
27  Myles Montgomery         10   Nevada Union                   4:59.44            
28  Benjamin Fogiel          9    Nevada Union                   4:59.44            
29  Colby Scanlon            11   Nevada Union                   4:59.96            
30  Andrew Frost             11   Del Campo                      5:01.79            
31  Calvin Evans             11   Paradise                       5:02.31            
32  Eric Leverenz            12   Whitney                        5:03.02            
33  Tyler Christensen        10   Inderkum                       5:03.94            
34  Noah Iliff               11   Paradise                       5:04.52            
35  Brian Tolentino          12   Live Oak                       5:05.60            
36  Jacob Madrid             12   Del Campo                      5:09.03            
37  Drew Rojo                12   Vista Del Lago (Fols           5:10.89            
38  Isaac Koerner            10   Western Sierra Colle           5:13.22            
39  Anthony Solano           9    River Valley                   5:17.26            
40  Tyler White              10   Paradise                       5:18.35            
41  Gabriel Stultz           12   River Valley                   5:19.84            
42  Drake Burrier            11   Whitney                        5:23.19            
43  Awki Banda               11   Mira Loma                      5:23.90            
44  David Dears              9    River Valley                   5:25.74            
45  Austin Anderson          11   Whitney                        5:25.91            
46  Chris Stevenson          12   Inderkum                       5:29.47            
47  Grant Waters             12   Whitney                        5:31.84            
48  Adryan Rios              9    Del Campo                      5:33.98            
49  Cooper Samis             10   Del Campo                      5:35.69            
50  Ryan Koble               10   El Dorado Adventist            5:48.75            
51  Truman Rogers            9    Western Sierra Colle           5:49.71            
52  Justin Winchell          12   Western Sierra Colle           5:50.75            
53  Miles Higashi            9    Western Sierra Colle           6:05.67            
54  Bud Grant                10   Del Campo                      6:08.56            
55  Riley Slater             9    Bear River                     6:12.68            
56  Rogan Rongley            9    Yuba City                      6:32.61            
57  Chris Bouchard           11   Nevada Union                   7:20.21            
58  Ian Butler               12   Nevada Union                   7:22.95            

Varsity Boys 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Joseph Shanahan          12   Del Oro                        10:01.64           
2   Moses Wolfe-Polgar       12   Del Oro                        10:06.42           
3   Jose Rodriguez           12   Placer                         10:15.19           
4   Ryman Crone              10   Placer                         10:27.38           
5   Isaiah Mcelvain          11   Del Campo                      10:30.11           
6   Chris Meeder             10   West Valley                    10:36.25           
7   Jeremy Lanthier          9    Del Campo                      10:50.19           
8   Brett Snow               11   Whitney                        10:59.51           
9   Everardo Chavez          12   Lower Lake                     11:04.16           
10  Phillip Tasabia          10   Del Campo                      11:12.85           
11  Nathaniel Smith          11   Placer                         11:13.18           
12  Colby Scanlon            11   Nevada Union                   11:23.25           
13  Salvador Villegos        9    Del Campo                      11:25.28           
14  Eric Morefield           9    West Valley                    11:26.67           
15  Derek Jeffries           12   Casa Roble                     11:29.35           
16  Eric Leverenz            12   Whitney                        11:29.46           
17  Mateo Ramirez            10   Inderkum                       11:33.11           
18  Tyler Christensen        10   Inderkum                       11:35.34           
19  Benjamin Fogiel          9    Nevada Union                   11:37.61           
20  Ben Hopper               12   Nevada Union                   11:41.38           
21  Levi Zumpano             11   Whitney                        11:46.10           
22  Jesse Ezlizarraraz       11   Inderkum                       11:53.88           
23  Curtis Roth              12   Del Campo                      11:57.28           
24  Colton Peters            11   Paradise                       12:02.80           
25  Serius Wantland          9    Nevada Union                   12:06.49           
26  Alex Cabaras             11   Inderkum                       12:12.41           
27  Elijah Harrison          11   River Valley                   12:15.36           
28  Brandon Aranda           11   Mira Loma                      12:17.62           
29  Riley Black              10   Placer                         12:23.66           
30  Tyler Vail               10   Paradise                       14:16.03           
31  Riley Slater             9    Bear River                     14:28.28           

Varsity Boys 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tre'Shon Woods           12   Roseville                      14.65              
2   Derrick Griffith Ii      11   Cosumnes Oaks                  15.52              
3   Seth Gingerich           11   Del Oro                        15.52              
4   Will Hardin              11   Del Oro                        16.37              
5   Brett Gregorich          9    Vacaville                      16.45              
6   Taylor Miskin            11   Gridley                        16.96              
7   Colby Cartright          11   Placer                         17.06              
8   Adrian Martinez          10   Live Oak                       17.09              
9   Logan Crawford           11   Placer                         17.37              
10  Jace Manoguerra          10   Nevada Union                   17.41              
11  Nate Villalobos          11   Vacaville                      17.63              
12  Andrew Machado           12   Paradise                       17.67              
13  Jared Finau              10   Nevada Union                   18.40              
14  Cade Cassel              10   Nevada Union                   18.57              
15  Bryce Harbert            10   West Valley                    18.75              
16  Christopher Burcham      10   Bear River                     18.94              
17  Albert Bernal            11   Nevada Union                   19.26              
18  Kase Scott               11   Nevada Union                   19.28              
19  Tyler Mader              11   Placer                         20.41              

Varsity Boys 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tre'Shon Woods           12   Roseville                      39.11              
2   Taylor Miskin            11   Gridley                        41.23              
3   Logan Crawford           11   Placer                         41.57              
4   Jared Nash               11   Del Oro                        41.71              
5   Brett Gregorich          9    Vacaville                      42.35              
6   Trafton Hopkins          12   Del Oro                        42.46              
7   Keenan Maupin            12   Inderkum                       42.59              
8   Nick Freeland            12   Vanden                         43.10              
9   J.J. Diaz                12   Las Plumas                     43.13              
10  Adrian Martinez          10   Live Oak                       44.10              
11  Kyle Carter              11   Whitney                        44.52              
12  Bryce Harbert            10   West Valley                    44.55              
13  Nate Villalobos          11   Vacaville                      44.65              
14  Jace Manoguerra          10   Nevada Union                   45.68              
15  Colby Cartright          11   Placer                         45.76              
16  Spencer Blatter          9    Del Oro                        46.22              
17  Alex Gloudeman           11   Whitney                        46.72              
18  Jared Finau              10   Nevada Union                   46.80              
19  Jacob Kleimann           10   Paradise                       47.56              
20  Miles Tucker             12   Nevada Union                   47.96              
21  Noah Iliff               11   Paradise                       48.31              
22  Kase Scott               11   Nevada Union                   49.24              
23  Tyler Mader              11   Placer                         49.39              
24  Cade Cassel              10   Nevada Union                   49.66              
25  Chris Bouchard           11   Nevada Union                   49.98              
26  Albert Bernal            11   Nevada Union                   50.16              
27  Cadens Walker            9    Inderkum                       53.51              

Varsity Boys 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Whitney                        43.46                       
 2      Vacaville                      44.02                       
 3      Inderkum                       44.13                       
 4      Paradise                       44.28                       
 5      West Valley                    45.16                       
 6      Nevada Union                   45.29                       
 7      Del Oro                        45.31                       
 8      Las Plumas                     45.45                       
 9      Casa Roble                     46.27                       
 10     Live Oak                       46.77                       
 11     Mira Loma                      47.00                       
 12     River Valley                   47.24                       
        Placer                         DNF                         

Varsity Boys 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Inderkum                       3:27.72                     
 2      Mira Loma                      3:33.32                     
 3      Paradise                       3:33.52                     
 4      Nevada Union                   3:35.16                     
 5      Placer                         3:35.49                     
 6      West Valley                    3:39.16                     
 7      Las Plumas                     3:41.52                     
 8      Live Oak                       3:44.35                     
 9      Casa Roble                     3:50.21                     

Varsity Boys Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Devin Cates              12   River Valley                   47-06.00           
2   Radulf Steiert           10   Del Oro                        45-00.50           
3   Jacob Capra              11   Placer                         42-11.00           
4   Trevor Hamilton          12   Del Campo                      42-08.50           
5   Kaiden Henry             10   Yuba City                      42-08.00           
6   Puna Tongatea            11   Inderkum                       42-00.50           
7   Garren O'Keefe           9    Colfax                         42-00.00           
8   John Kirwan              12   Colfax                         41-11.00           
9   Cameron Nitta            10   Del Oro                        41-03.00           
10  Aaron Holibird           12   Whitney                        41-02.50           
11  Josh Childers            11   Yuba City                      40-04.50           
12  Fredrick Feis            11   Placer                         40-02.00           
13  Michael Hoskins          11   Las Plumas                     39-11.00           
14  Caleb Patterson          11   Nevada Union                   39-05.50           
15  Brett Styler             11   Placer                         39-02.00           
16  Nick Mcfall              12   Nevada Union                   38-02.75           
17  Zachary Warren           12   Paradise                       37-08.00           
18  Armondo Glinton          12   Cosumnes Oaks                  37-07.50           
19  Brice Pagnano            12   West Valley                    36-09.75           
20  Sergio Fernandez         12   Whitney                        36-05.00           
21  Jeromy Cabodi            12   Colfax                         36-03.00           
22  Gary Harila              12   Del Campo                      36-00.50           
23  Lincoln Zimmerman        12   Bear River                     35-09.00           
24  Charles Dawson           11   River Valley                   35-05.00           
25  Brandon Rose             11   Yuba City                      35-00.50           
26  Adam Boyer               11   Bear River                     34-09.50           
27  Logan Lewis              10   Bear River                     34-02.50           
28  Manrajpreet Atwal        12   River Valley                   34-02.00           
29  Wyatt Uppdegraff         11   Whitney                        33-06.00           
30  Corbin Bailey            11   Casa Roble                     32-11.00           
30  Asgar Khan               10   Live Oak                       32-11.00           
32  Prabpreet Sahi           12   Inderkum                       31-11.50           
33  Eli Moyse                11   Paradise                       31-09.50           
34  Eric Ruiz                10   Western Sierra Colle           31-08.00           
35  Will Zimmer              12   Mira Loma                      31-05.25           
36  George Purba             11   Mira Loma                      31-02.50           
37  Joey Teurn               12   Mira Loma                      31-00.00           
38  B Phanachone             12   Del Campo                      30-10.75           
39  Mo Nieves                12   Nevada Union                   30-04.50           
40  Zack Inchaurrequi        11   Del Oro                        29-10.00           
41  Cole Shorey              12   River Valley                   29-09.50           
42  Jake Henderson           11   Live Oak                       29-07.75           
43  Emillio Sosa             11   Inderkum                       27-10.75           
44  Julio Vasquez            10   Live Oak                       27-09.00           

Varsity Boys Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Trevor Hamilton          12   Del Campo                      151-07             
2   Grant Schneider          11   Del Oro                        145-09             
3   Jacob Capra              11   Placer                         143-10             
4   Devin Cates              12   River Valley                   141-03             
5   Jeromy Cabodi            12   Colfax                         137-09             
6   Cameron Nitta            10   Del Oro                        128-08             
7   Taylor Brown             10   West Valley                    125-10             
8   John Kirwan              12   Colfax                         125-00             
9   Marc Smith               11   West Valley                    123-09             
10  Armondo Glinton          12   Cosumnes Oaks                  121-10             
11  Brett Styler             11   Placer                         120-06             
12  Puna Tongatea            11   Inderkum                       120-04             
13  Charles Dawson           11   River Valley                   119-07             
14  Zachary Niccoli          12   Colfax                         119-05             
15  Nick Mcfall              12   Nevada Union                   119-03             
16  Josh Childers            11   Yuba City                      117-02             
17  Aaron Holibird           12   Whitney                        114-11             
18  Robert Daley             12   Las Plumas                     113-02             
19  Fredrick Feis            11   Placer                         113-00             
20  Brandon Rose             11   Yuba City                      112-01             
21  Zack Inchaurrequi        11   Del Oro                        112-01             
22  Sergio Fernandez         12   Whitney                        107-00             
23  Adam Boyer               11   Bear River                     106-07             
24  Gary Harila              12   Del Campo                      104-02             
25  Michael Hoskins          11   Las Plumas                     103-05             
26  Cody Hawley              9    Western Sierra Colle           100-00             
27  Bryan Peterson           11   Bear River                     97-03              
28  Connor Griffin           11   Whitney                        96-01              
29  Brice Pagnano            12   West Valley                    96-00              
30  Prabpreet Sahi           12   Inderkum                       94-09              
31  Cole Shorey              12   River Valley                   94-01              
32  Julio Vasquez            10   Live Oak                       91-10              
33  Asgar Khan               10   Live Oak                       91-06              
34  Logan Lewis              10   Bear River                     89-09              
35  Angelo Stewart           11   Casa Roble                     88-02              
36  Eli Moyse                11   Paradise                       87-01              
37  George Purba             11   Mira Loma                      87-00              
38  Jake Henderson           11   Live Oak                       85-08              
39  Manrajpreet Atwal        12   River Valley                   84-09              
40  Eric Ruiz                10   Western Sierra Colle           80-08              
41  Zachary Warren           12   Paradise                       76-11              
42  Nick Riebeek             11   Western Sierra Colle           76-05              
43  Emillio Sosa             11   Inderkum                       76-04              
44  Joey Teurn               12   Mira Loma                      75-10              

Varsity Boys High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Marley Broeks            12   West Valley                    6-06.00            
2   Tyler Burson             12   West Valley                    6-04.00            
3   Jacob Warren             10   Paradise                       6-02.00            
4   Radulf Steiert           10   Del Oro                        5-10.00            
5   Justin Shedrick          11   Inderkum                       5-10.00            
6   Griffin Teague                Chico                          5-08.00            
7   Bryan Sparks             11   Nevada Union                   5-06.00            
7   Patrick Povey            11   Casa Roble                     5-06.00            
7   Kono Geary                    Lower Lake                     5-06.00            
10  William Mussmann         12   West Valley                    5-06.00            
11  Jace Manoguerra          10   Nevada Union                   5-02.00            
12  Ryan Totman              10   River Valley                   5-00.00            
12  Gabriel Tejeda           10   River Valley                   5-00.00            

Varsity Boys Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Keenan Calhoun           12   Pioneer                        14-06.00           
2   John Harari              12   Del Oro                        14-06.00           
3   Jason Mcshane            12   Bear River                     14-00.00           
4   Chava Espitia            12   West Valley                    14-00.00           
5   Sawyer Britt             11   Bear River                     12-06.00           
6   Matthew Chaney           11   Whitney                        11-06.00           
7   Mason Pierce             10   Colfax                         11-06.00           
8   Roger Rowland            12   West Valley                    11-00.00           
8   Brandon Venethongkham    9    Inderkum                       11-00.00           
8   Munkhdulguun Munkbat     11   Inderkum                       11-00.00           
8   Lucas Porter             10   Placer                         11-00.00           
12  Nickolas Van Doorn       9    Colfax                         10-06.00           
12  Forrest Jackson          12   West Valley                    10-06.00           
12  B Phanachone             12   Del Campo                      10-06.00           
12  Michael Agaibuy          11   Whitney                        10-06.00           
12  Zac Tremoureux           10   Colfax                         10-06.00           
17  Bruce Vongnangam         9    Inderkum                       10-00.00           
18  Jace Manoguerra          10   Nevada Union                    9-06.00            
19  Ethan Lowery             9    Placer                          9-00.00            

Varsity Boys Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Nathan Appleby           12   Whitney                        20-05.50           
2   Raymond Salas                 Chico                          20-05.00           
3   Derek Haney              11   Placer                         20-04.50           
3   Chance Brown             11   Nevada Union                   20-04.50           
5   Troy Mckim               12   Del Oro                        20-01.00           
6   Michael Povey            12   Casa Roble                     19-09.50           
7   Luis Arellano            11   Placer                         19-03.50           
8   Darius Hughes            11   Mira Loma                      19-00.50           
9   Justin Shedrick          11   Inderkum                       18-09.00           
10  Brandon Mcgregor         12   Bear River                     18-06.75           
11  Robert Daley             12   Las Plumas                     18-04.75           
12  Miles Tucker             12   Nevada Union                   18-04.25           
13  Kyle Kircher             9    Yuba City                      18-01.00           
14  Dylan De La Vega         10   River Valley                   17-10.00           
15  John Kirwan              12   Colfax                         17-08.00           
16  Ryan Totman              10   River Valley                   17-06.50           
16  Will Zimmer              12   Mira Loma                      17-06.50           
18  Nathan Isenberg          9    El Dorado Adventist            17-05.50           
19  Sam Belliman             9    Nevada Union                   16-06.00           
20  Kevin Rainbolt           11   Mira Loma                      16-05.50           
21  Sutton Roe               11   Whitney                        16-01.50           
22  Peter Dunham             10   Western Sierra Colle           16-00.00           
22  Gaven Triplett           12   Whitney                        16-00.00           
24  Andrew Lingao            12   Mira Loma                      15-08.50           
25  Drew Engberson           11   Bear River                     15-07.00           
25  Logan Mittag             9    Paradise                       15-07.00           
27  Jared Kaye               11   Paradise                       15-06.50           
28  Christopher Burcham      10   Bear River                     15-05.00           
29  Matt Borges              11   Bear River                     15-00.00           
30  Nate Brazzell            9    El Dorado Adventist            14-01.00           
31  Matthew Pilawa           9    Western Sierra Colle           12-02.00           

Varsity Boys Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Dylan Moreno             11   Nevada Union                   42-02.50           
2   Joseph Robinson          11   Placer                         41-07.50           
3   Dominique Perez          12   Placer                         39-09.75           
4   Keenan Maupin            12   Inderkum                       39-04.75           
5   John Kirwan              12   Colfax                         39-03.00           
6   Taylor Miskin            11   Gridley                        39-01.75           
7   James Manns              11   West Valley                    39-01.25           
8   Raymond Salas                 Chico                          38-04.50           
9   Tyler Burson             12   West Valley                    38-01.75           
10  Will Zimmer              12   Mira Loma                      38-01.25           
11  William Mussmann         12   West Valley                    37-02.00           
12  Tyler Mader              11   Placer                         37-01.75           
13  Kyle Kircher             9    Yuba City                      36-01.75           
14  Sutton Roe               11   Whitney                        33-05.25           
15  Izzy Eisenbeiss          12   Paradise                       33-02.00           
16  Gaven Triplett           12   Whitney                        33-01.25           
17  Jordan Misajon           11   Whitney                        32-08.50           
18  Logan Mittag             9    Paradise                       32-05.00           
19  Nathan Isenberg          9    El Dorado Adventist            32-02.75           

Varsity Girls 100 Meters
=========================================================================
